RENOPI MODEL | RENOPI EV Charger 7.4 | RENOPI EV Charger 22 |
---|---|---|
Inputs and outputs(AC) | ||
Max. Charge Power | 7.4KW | 22KW |
Power Supply | 1P+N+PE | 3P+N+PE |
Nominal Voltage | 230V | 400V |
Nominal Frequency | 50/60Hz | 50/60Hz |
Nominal Current | Max.32A; Single-phase | Max.32A; Three-phase |
General | ||
Connector | Type 2 Cable | |
Cable Length | 5m (3.5m or 7m Optional) | |
Communication | Wi-Fi/Bluetooth(Optional) | |
Start Mode | APP/Plug&Charge/RFID | |
Communication Protocol | OCPP 1.6 | |
Installation | Floor/Wall-mounting | |
Protection Degree | IP65 | |
Environment Temperature | -25°C ~ +50°C | |
Relative Humidity | 5-95% non-condensing | |
Cooling | Natural cooling | |
Standby Power Consumption | <6W | |
Dimension (W/H/D) | 432*232*100mm | 432*232*100mm |
Weight | 4.9KG | 5.1KG |
Accessories | RFID Card * 2 | |
Certification Standard | CE, TUV, IEC 61851-21, IEC 61851-1 |
Privacy Statement
Data update in progress......
0755-23303161
info@renopi.com.cn
RENOPI (Shenzhen) New Energy Technology Co., Ltd. All rights reserved.