RENOPI MODEL | RH-3B | RH-4B | RH-5B | RH-6B | RH-7B | RH-8B |
---|---|---|---|---|---|---|
Battery Parameters | ||||||
Nominal Capacity(KWH) | 11.52 | 15.36 | 19.2 | 23.04 | 26.88 | 30.72 |
Cell Matching | 72S1P | 96S1P | 120S1P | 144S1P | 168S1P | 192S1P |
Nominal Voltage(V) | 230.4 | 304.2 | 384 | 460.8 | 537.6 | 614.4 |
Working Voltage Range(V) | 198-259.2 | 264-345.6 | 330-432 | 396-518.4 | 462-604.8 | 528-691.2 |
Weight(KG) | 157.5 | 198.5 | 242.5 | 285 | 327.5 | 370 |
Dimension (LxWxH mm) | 680*378*660 | 680*378*800 | 680*378*940 | 680*378*1080 | 680*378*1220 | 680*378*1360 |
Battery Type | LiFePO4 | |||||
Rated Working Current | 50A | |||||
Communication Por | CAN/RS485 | |||||
Working Temperature Range | Charge:0~45°C/Discharge:-10 ~ 55°C | |||||
IP | IP50 | |||||
Installation | Floor-standing | |||||
Life Time(25°C) | 10 Years | |||||
Peak Charge/Discharge Current | 63A(@25°C,5S) | |||||
Scalability | Max.16pcs in parallel |
Privacy Statement
Data update in progress......
0755-23303161
info@renopi.com.cn
RENOPI (Shenzhen) New Energy Technology Co., Ltd. All rights reserved.