RENOPI MODEL | RL-5K-WA | RL-10K-WA |
---|---|---|
General Parameters | ||
Voltage | 51.2V | 51.2V |
Battery Cell | 100AH | 200AH |
Capacity | 5.12KWH | 10.24KWH |
Scalability | Max.16pcs in parallel(81.92KWH) | Max.16pcs in parallel(163.84KWH) |
Max Charge/Discharge Current | 100A | 150A |
Peak Discharge Current | 120A(2mins,25℃) | 200A(2mins,25℃) |
Dimensions(LxWxH) | 610*606*166mm | 860*606*166mm |
Weight | 60.5KG | 102.5KG |
Basic Parameters | ||
Life Time(25°C) | 10 Years | |
Life Cycles(80% DOD,0.5C/0.5C,25°C) | ≥6500 Cycles | |
Operation Temperature | -20℃~55℃ | |
Storage Temperature | 0°C ~ 35°C | |
IP Rating | IP21 | |
Humidity | 5%~95% | |
Altitude | ≤2000m | |
Installation | Wall mounted | |
Communication Por | CAN2.0, RS485, Bluetooth | |
Lithium Battery Standard | UL1973, IEC62619,CE-EMC, UN38.3, MSDS |
Privacy Statement
Data update in progress......
0755-23303161
info@renopi.com.cn
RENOPI (Shenzhen) New Energy Technology Co., Ltd. All rights reserved.