Electrical Characteristics (STC) | ||||||
---|---|---|---|---|---|---|
Module type:LNP54NBD-*** | ||||||
Maximum Power:Pmax [W] | 420 | 425 | 430 | 435 | 440 | 445 |
Open Circuit Voltage:Voc [V] | 38.08 | 38.28 | 38.48 | 38.68 | 38.88 | 39.08 |
Short Circuit Current:Isc [A] | 14.13 | 14.19 | 14.25 | 14.31 | 14.37 | 14.43 |
Voltage at Maximum Power:Vmp [V] | 31.78 | 31.98 | 32.18 | 32.38 | 32.58 | 32.78 |
Current at Maximum Power:Imp [A] | 13.22 | 13.29 | 13.37 | 13.43 | 13.51 | 13.58 |
Module Efficiency:η [%] | 21.0 | 21.3 | 21.5 | 21.8 | 22.0 | 22.3 |
STC:Irradiance 1000W/㎡,Cell Temperature 25℃,AM=1.5, Test Uncertainty: ±3% |
Electrical Characteristics (NMOT) | ||||||
Maximum Power:Pmax [W] | 319 | 323 | 326 | 330 | 334 | 338 |
Open Circuit Voltage:Voc [V] | 36.46 | 36.65 | 36.84 | 37.04 | 37.23 | 37.42 |
Short Circuit Current:Isc [A] | 11.39 | 11.44 | 11.49 | 11.54 | 11.58 | 11.63 |
Voltage at Maximum Power:Vmp [V] | 29.97 | 30.16 | 30.35 | 30.54 | 30.73 | 30.92 |
Current at Maximum Power:Imp [A] | 10.64 | 10.70 | 10.76 | 10.81 | 10.87 | 10.93 |
NMOT:Irradiance 800W/㎡,Ambient Temperature 20℃,AM=1.5,Wind Speed 1m/s |
Electrical characteristics with different rear side power gain | |||||||
5% | Pmax [W] | 441.0 | 446.3 | 451.5 | 456.8 | 462.0 | 467.3 |
η [%] | 22.1 | 22.3 | 22.6 | 22.9 | 23.1 | 23.4 | |
15% | Pmax [W] | 483.0 | 488.8 | 494.5 | 500.3 | 506.0 | 511.8 |
η [%] | 24.2 | 24.5 | 24.7 | 25.0 | 25.3 | 25.6 | |
25% | Pmax [W] | 525.0 | 531.3 | 537.5 | 543.8 | 550.0 | 556.3 |
η [%] | 26.3 | 26.6 | 26.9 | 27.2 | 27.5 | 27.8 |
Mechanical Parameters | |||||
Cell Type | N-TOPCon | ||||
Cell Orientation | 108(Half-cell) | ||||
Dimensions | 1722±2×1134±2×30mm | ||||
Weight | 25.2Kg | ||||
Front Glass | AR coated heat strengthened glass | ||||
Rear Glass | heat strengthened glass(Black) | ||||
Frame | Anodized aluminum alloy frame | ||||
Junction Box | IP68,3 diodes | ||||
Cable | 4.0 mm2 | ||||
Cable length | +400mm,-200mm,length can be customized | ||||
Wind/Snow load | 2400Pa/5400Pa | ||||
Per pallet | 36pcs | ||||
Packaging | 936 pcs per 40'HC,1008 pcs per 13m flatbed trailer,1296 pcs per 17.5m flatbed trailer |
Temperature rating | |
Temperature Coefficient of Pmax | -0.30%/℃ |
Temperature Coefficient of Voc | -0.25%/℃ |
Temperature Coefficient of Isc | +0.045%/℃ |
NMOT | 42±2℃ |
Operating Parameters | |
Operating Temperature | -40℃~+85℃ |
Maximum System Voltage | 1500V DC |
Maximum Series Fuse Rating | 30A |
Power Output Tolerance | 0~+5W |
Bifaciality | 80±5 % |
Privacy Statement
Data update in progress......
0755-23303161
info@renopi.com.cn
RENOPI (Shenzhen) New Energy Technology Co., Ltd. All rights reserved.